Basic
# | Problem | Worksheet | Combined | Description |
---|---|---|---|---|
B-13.01 | excel | Basic accounting for long-term note payable | ||
B-13.02 | excel | Future value concepts | ||
B-13.03 | excel | Present value concepts | ||
B-13.04 | excel | Calculating note payments and preparing entries | ||
B-13.05 | excel | Terminology relating to bonds | ||
B-13.06 | excel | Bonds at par | ||
B-13.07 | excel | Bonds at a premium, straight-line amortization | ||
B-13.08 | excel | Bonds at a discount, straight-line amortization | ||
B-13.09 | excel | Bonds at a premium, effective-interest amortization | ||
B-13.10 | excel | Bonds at a discount, effective-interest amortization | ||
B-13.11 | excel | Bonds issued between interest dates | ||
B-13.12 | excel | Basic bond retirement | ||
B-13.13 | excel | Debt analysis | ||
B-13.14 | excel | Commitments and leases |
Involved
# | Problem | Worksheet | Combined | Description |
---|---|---|---|---|
I-13.01 | excel | Future value and present calculations | ||
I-13.02 | excel | Entries and calculations for notes payable | ||
I-13.03 | excel | Bonds issued at a premium; effective interest | ||
I-13.04 | excel | Bonds issued at a discount; effective interest | ||
I-13.05 | excel | Team-based approach to bond pricing | ||
I-13.06 | excel | Bond pricing, effective-interest amortization, and retirement |
Self-Grading
Problem | Description | |
---|---|---|
1 | excel | Self-Grading Problem |
MyExceLab
Description | Problem | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Present and Future Value | excel | |||||||||||||||
Calculating a Note Payment | excel | |||||||||||||||
Notes Payable Tables and Entries | excel | |||||||||||||||
Bonds Terminology | excel | |||||||||||||||
Bond Pricing | excel | |||||||||||||||
Entries for Bonds | excel | |||||||||||||||
Financial Statement Presentation of Bonds | excel | |||||||||||||||
Effective Interest Table | excel | |||||||||||||||
Effective Interest Entry with Premium | excel | |||||||||||||||
Effective Interest Entry with Discount | excel | |||||||||||||||
Bonds Between Interest Dates | excel | |||||||||||||||
Retirement of Bond Issue | excel | |||||||||||||||
Analysis and Commitments | excel |
The preceding table includes links to “Basic” and “Involved” problems. Each excel link will download the file containing a spreadsheet for the problem and a template worksheet on which you can prepare the solution electronically. If you see a light bulb icon on a worksheet, just mouse over above the icon and a comment box will appear. The comments include useful suggestions for improving your spreadsheet skills.
You may not post or redistribute, electronically or otherwise, any solution material. Violation of this policy constitutes a copyright violation.
Alternative problems, with solutions, may be found at our partner website Bookboon. Video solutions to selected problems are available to students enrolling in the online course. The pdf version of the solutions manual also includes links to the video solutions. You can purchase the solutions manual in the bookstore.